
[
	{
		"post_id": "9", 
		"post_category_id": "1", 
		"post_title": "10% SG Payments when do they start?", 
		"post_content_short": "<h1>Selection of 9.5% or 10.0% SG rate for wage payments around 30 June 2021<\/h1>\r\n<br \/><br \/>\r\n\tAs we flagged in our last blog, the SG rate will increase from 9.5% to 10%. For the many bookkeepers who handle payroll, it’s important to\r\n\tnote that the new rate of 10% is only applicable to any salary and wage payments made to workers on or after 1 July 2021 – this is\r\n\tregardless of the period in which the services were performed by the employee. Following the release of that publication, we had some\r\n\tmembers query that advice (we welcome your feedback). We went back to the ATO for confirmation, and the acting Commissioner of Taxation for\r\n\tSuper and Employer Obligations has now confirmed our suggested treatment.\r\n\r\n<br \/><br \/>\r\n\tThis means if the pay period ends before 30 June, but the pay date falls on or after 1 July, the 10% rate applies on those salary and wages.\r\n\tThe date of salary and wage payment determines the rate of super guarantee payable, regardless of when the work was performed.\r\n\r\n<br \/><br \/>For example, if the work was done:\r\n<ul>\r\n\t<li>\r\n\t\tin June (or partly in June and partly in July) but employees were paid in July, the rate is 10% and contributions totalling 10% of\r\n\t\tthe employee’s ordinary time earnings for the September 2021 quarter must be made to the employee’s super fund by 28 October\r\n\t<\/li>\r\n<\/ul>\r\nin July but employees were paid in advance (before 1July), the rate is 9.5% and contributions totalling 9.5% of the employee’s ordinary time\r\nearnings for the June 2021 quarter must be made to the employee’s super fund by 28 July.", 
		"post_icon": "", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.brilliantadmin.com.au\/blog\/10-percent-sg-payments-when-do-they-start\/", 
		"post_date": "2021-06-21 04:56:41"
	}, 
	{
		"post_id": "8", 
		"post_category_id": "1", 
		"post_title": "Business Edition June 2021", 
		"post_content_short": "Get up to date on key dates for changes in the superannuation guarantee and budget updates", 
		"post_icon": "", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.brilliantadmin.com.au\/media\/website_posts\/8\/BAS-Business-Bulletin-Winter-2021.pdf", 
		"post_date": "2021-06-03 03:34:00"
	}, 
	{
		"post_id": "7", 
		"post_category_id": "1", 
		"post_title": "STP 2 update", 
		"post_content_short": "STP 2 is due to be implemented on 01.01.2022<br \/>\r\n\tSTP 2, ATO have released a new facts sheet on the expansion of STP 2 on 01.01.2020 . There's is nothing you need to do now. This is a\r\n\thelpful reference on what will be changing.\r\n", 
		"post_icon": "", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.ato.gov.au\/Business\/Single-Touch-Payroll\/Expanding-Single-Touch-Payroll-(Phase-2)\/", 
		"post_date": "2021-03-24 23:40:23"
	}, 
	{
		"post_id": "5", 
		"post_category_id": "1", 
		"post_title": "Annualised Salaries wef 01.03.2021", 
		"post_content_short": "Are you ready for the new changes to Annualised salaries, particularly in the restaurant award?", 
		"post_icon": "", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.brilliantadmin.com.au\/blog\/annualised-salaries-wef-01032021\/", 
		"post_date": "2021-03-15 00:17:22"
	}, 
	{
		"post_id": "4", 
		"post_category_id": "1", 
		"post_title": "Jobmaker Update", 
		"post_content_short": "Update for the Job maker program, this is for new genuinely additional employees only.", 
		"post_icon": null, 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.brilliantadmin.com.au\/blog\/jobmaker-update\/", 
		"post_date": "2021-01-25 03:33:07"
	}
]